Week 1
Thursday, September 8
Sunday, September 11
Monday, September 12
Thursday, September 8
| Winning Team | Winning Score | Losing Team | Losing Score |
|---|---|---|---|
| Buffalo Bills | 31 | Los Angeles Rams | 10 |
Sunday, September 11
| Winning/Tying Team | Winning/Tying Score | Losing/Tying Team | Losing/Tying Score |
|---|---|---|---|
| New Orleans Saints | 27 | Atlanta Falcons | 26 |
| Cleveland Browns | 26 | Carolina Panthers | 24 |
| Chicago Bears | 19 | San Francisco 49ers | 10 |
| Pittsburgh Steelers | 23 (Overtime) | Cincinnati Bengals | 20 (Overtime) |
| Philadelphia Eagles | 38 | Detroit Lions | 35 |
| Indianapolis Colts | 20 (Overtime; Tie) | Houston Texans | 20 (Overtime; Tie) |
| Miami Dolphins | 20 | New England Patriots | 7 |
| Baltimore Ravens | 24 | New York Jets | 9 |
| Washington Commanders | 28 | Tennessee Titans | 22 |
| New York Giants | 21 | Tennessee Titans | 20 |
| Kansas City Chiefs | 44 | Arizona Cardinals | 21 |
| Los Angeles Chargers | 24 | Las Vegas Raiders | 19 |
| Minnesota Vikings | 23 | Green Bay Packers | 7 |
| Tampa Bay Buccaneers | 19 | Dallas Cowboys | 3 |
Monday, September 12
| Winning Team | Winning Score | Losing Team | Losing Score |
|---|---|---|---|
| Seattle Seahawks | 17 | Denver Broncos | 16 |