2026 WNBA Playoffs
Round 1 (Best of 3)
Minnesota Lynx (1) vs. New York Liberty (8)
The New York Liberty defeat the Minnesota Lynx 2-0 and advance to the semi-finals
Golden State Valkyries (2) vs. Dallas Wings (7)
The Golden State Valkyries defeat the Dallas Wings 2-1 and avance to the semi-finals
Las Vegas Aces (3) vs. Indiana Fever (6)
The Las Vegas Aces defeat the Indiana Fever 2-1 and advance to the semi-finals
Atlanta Dream (4) vs. Washington Mystics (5)
The Atlanta Dream defeat the Washington Mystics 2-0 and advance to the semi-finals
Semifinals (Best of 5)
Atlanta Dream (4) vs. New York Liberty (8)
The Atlanta Dream defeat the New York Liberty 3-0 and advance to the WNBA Finals
Golden State Valkyries (2) vs. Las Vegas Aces (3)
The Golden State Valkyries defeat the Las Vegas Aces 3-0 and advance to the WNBA Finals
Finals (Best of 7)
Golden State Valkyries (2) vs Atlanta Dream (4)
Round 1 (Best of 3)
Minnesota Lynx (1) vs. New York Liberty (8)
| Game | Date | Home | Away | Result | Series (MIN-NYL) |
|---|---|---|---|---|---|
| 1 | September 27, 2026 | Minnesota Lynx | New York Liberty | 75-91 | 0-1 |
| 2 | September 29, 2026 | New York Liberty | Minnesota Lynx | 87-71 | 0-2 |
| 3 (If Necessary) | October 1, 2026 | Minnesota Lynx | New York Liberty |
The New York Liberty defeat the Minnesota Lynx 2-0 and advance to the semi-finals
Golden State Valkyries (2) vs. Dallas Wings (7)
| Game | Date | Home | Away | Result | Series (GSV-DAL) |
|---|---|---|---|---|---|
| 1 | September 27, 2026 | Golden State Valkyries | Dallas Wings | 104-80 | 1-0 |
| 2 | September 30, 2026 | Dallas Wings | Golden State Valkyries | 108-100 | 1-1 |
| 3 (If Necessary) | October 2, 2026 | Golden State Valkyries | Dallas Wings | 77-73 | 2-1 |
The Golden State Valkyries defeat the Dallas Wings 2-1 and avance to the semi-finals
Las Vegas Aces (3) vs. Indiana Fever (6)
| Game | Date | Home | Away | Result | Series (LVA-IND) |
|---|---|---|---|---|---|
| 1 | September 27, 2026 | Las Vegas Aces | Indiana Fever | 102-85 | 1-0 |
| 2 | September 29, 2026 | Indiana Fever | Las Vegas Aces | 99-89 | 1-1 |
| 3 (If Necessary) | October 1, 2026 | Las Vegas Aces | Indiana Fever | 94-83 | 2-1 |
The Las Vegas Aces defeat the Indiana Fever 2-1 and advance to the semi-finals
Atlanta Dream (4) vs. Washington Mystics (5)
| Game | Date | Home | Away | Result | Series (ATL-WAS) |
|---|---|---|---|---|---|
| 1 | September 27, 2026 | Atlanta Dream | Washington Mystics | 92-77 | 1-0 |
| 2 | September 30, 2026 | Washington Mystics | Atlanta Dream | 75-93 | 2-0 |
| 3 (If Necessary) | October 2, 2026 | Atlanta Dream | Washington Mystics |
The Atlanta Dream defeat the Washington Mystics 2-0 and advance to the semi-finals
Semifinals (Best of 5)
Atlanta Dream (4) vs. New York Liberty (8)
| Game | Date | Home | Away | Result | Series (ATL-NYL) |
|---|---|---|---|---|---|
| 1 | October 4, 2026 | Atlanta Dream | New York Liberty | 92-82 | 1-0 |
| 2 | October 7, 2026 | Atlanta Dream | New York Liberty | 101-98 | 2-0 |
| 3 | October 9, 2026 | New York Liberty | Atlanta Dream | 83-85 | 3-0 |
| 4 (If Necessary) | October 11, 2026 | New York Liberty | Atlanta Dream | ||
| 5 (If Necessary) | October 14, 2026 | Atlanta Dream | New York Liberty |
The Atlanta Dream defeat the New York Liberty 3-0 and advance to the WNBA Finals
Golden State Valkyries (2) vs. Las Vegas Aces (3)
| Game | Date | Home | Away | Result | Series (GSV-LVA) |
|---|---|---|---|---|---|
| 1 | October 4, 2026 | Golden State Valkyries | Las Vegas Aces | 71-60 | 1-0 |
| 2 | October 7, 2026 | Golden State Valkyries | Las Vegas Aces | 83-81 | 2-0 |
| 3 | October 9, 2026 | Las Vegas Aces | Golden State Valkyries | 77-87 | 3-0 |
| 4 (If Necessary) | October 11, 2026 | Las Vegas Aces | Golden State Valkyries | ||
| 5 (If Necessary) | October 14, 2026 | Golden State Valkyries | Las Vegas Aces |
The Golden State Valkyries defeat the Las Vegas Aces 3-0 and advance to the WNBA Finals
Finals (Best of 7)
Golden State Valkyries (2) vs Atlanta Dream (4)
| Game | Date | Home | Away | Result | Series (GSV-ATL) |
|---|---|---|---|---|---|
| 1 | October 17, 2026 | Golden State Valkyries | Atlanta Dream | 68-64 | 1-0 |
| 2 | October 19, 2026 | Golden State Valkyries | Atlanta Dream | 65-79 | 1-1 |
| 3 | October 21, 2026 | Atlanta Dream | Golden State Valkyries | 97-71 | 1-2 |
| 4 | October 24, 2026 | Atlanta Dream | Golden State Valkyries | ||
| 5 | October 26, 2026 | Golden State Valkyries | Atlanta Dream | ||
| 6 (If Necessary) | October 29, 2026 | Atlanta Dream | Golden State Valkyries | ||
| 7 (If Necessary) | October 31, 2026 | Golden State Valkyries | Atlanta Dream |