New York Knicks 2025-26
Season Schedule
The two remaining games will be determined by the In-Season tournament
Update: The two remaining games have been added. December 9th against the Raptors, and December 13th against the Orlando Magic.
2025 NBA Cup Games
* - After the first Knockout game, subsequent games are played on neutral grounds in Las Vegas. Home and Away status is being determined here by NBA Cup bracket rankings
Update: The New York Knicks are the winners of the 2025 NBA Cup
Update: The March 18, 2026 game against the Memphis Grizzlies has been rescheduled to April 1st, 2026 in a series of adjustments made by the NBA to accommodate postponed games from earlier in the season.
www.nba.com
The 2025-26 NBA season begins tonight for the New York Knicks as they face off against the Cleveland Cavaliers
Update: The New York Knicks are the 2026 NBA Champions
Season Schedule
| Game | Date | Home | Away | Score | Record |
|---|---|---|---|---|---|
| 1 | October 22, 2025 | New York Knicks | Cleveland Cavaliers | 119-111 (W) | 1-0 |
| 2 | October 24, 2025 | New York Knicks | Boston Celtics | 105-95 (W) | 2-0 |
| 3 | October 26, 2025 | Miami Heat | New York Knicks | 115-107 (L) | 2-1 |
| 4 | October 28, 2025 | Milwaukee Bucks | New York Knicks | 121-111 (L) | 2-2 |
| 5 | October 31, 2025 | Chicago Bulls | New York Knicks | 135-125 (L) | 2-3 |
| 6 | November 2, 2025 | New York Knicks | Chicago Bulls | 128-116 (W) | 3-3 |
| 7 | November 3, 2025 | New York Knicks | Washington Wizards | 119-102 (W) | 4-3 |
| 8 | November 5, 2025 | New York Knicks | Minnesota Timberwolves | 137-114 (W) | 5-3 |
| 9 | November 9, 2025 | New York Knicks | Brooklyn Nets | 134-98 (W) | 6-3 |
| 10 | November 11, 2025 | New York Knicks | Memphis Grizzlies | 133-120 (W) | 7-3 |
| 11 | November 12, 2025 | New York Knicks | Orlando Magic | 107-124 (L) | 7-4 |
| 12 | November 14, 2025 | New York Knicks | Miami Heat | 140-132 (W) | 8-4 |
| 13 | November 17, 2025 | Miami Heat | New York Knicks | 115-113 (L) | 8-5 |
| 14 | November 19, 2025 | Dallas Mavericks | New York Knicks | 111-113 (W) | 9-5 |
| 15 | November 22, 2025 | Orlando Magic | New York Knicks | 133-121 (L) | 9-6 |
| 16 | November 24, 2025 | Brooklyn Nets | New York Knicks | 100-113 (W) | 10-6 |
| 17 | November 26, 2025 | Charlotte Hornets | New York Knicks | 101-129 (W) | 11-6 |
| 18 | November 28, 2025 | New York Knicks | Milwaukee Bucks | 118-109 (W) | 12-6 |
| 19 | November 30, 2025 | New York Knicks | Toronto Raptors | 116-94 (W) | 13-6 |
| 20 | December 2, 2025 | Boston Celtics | New York Knicks | 123-117 (L) | 13-7 |
| 21 | December 3, 2025 | New York Knicks | Charlotte Hornets | 119-104 (W) | 14-7 |
| 22 | December 5, 2025 | New York Knicks | Utah Jazz | 146-112 (W) | 15-7 |
| 23 | December 7, 2025 | New York Knicks | Orlando Magic | 106-100 (W) | 16-7 |
| 24 | December 9, 2025 | Toronto Raptors | New York Knicks | 101-117 (W) | 17-7 |
| 25 | December 13, 2025 | Orlando Magic | New York Knicks | 120-132 (W) | 18-7 |
| 26 | December 18, 2025 | Indiana Pacers | New York Knicks | 113-114 (W) | 19-7 |
| 27 | December 19, 2025 | New York Knicks | Philadelphia 76ers | 107-116 (L) | 19-8 |
| 28 | December 21, 2025 | New York Knicks | Miami Heat | 132-125 (W) | 20-8 |
| 29 | December 23, 2025 | Minnesota Timberwolves | New York Knicks | 115-104 (L) | 20-9 |
| 30 | December 25, 2025 | New York Knicks | Cleveland Cavaliers | 126-124 (W) | 21-9 |
| 31 | December 27, 2025 | Atlanta Hawks | New York Knicks | 125-128 (W) | 22-9 |
| 32 | December 29, 2025 | New Orleans Pelicans | New York Knicks | 125-130 (W) | 23-9 |
| 33 | December 31, 2025 | San Antonio Spurs | New York Knicks | 134-132 (L) | 23-10 |
| 34 | January 2, 2026 | New York Knicks | Atlanta Hawks | 99-111 (L) | 23-11 |
| 35 | January 3, 2026 | New York Knicks | Philadelphia 76ers | 119-130 (L) | 23-12 |
| 36 | January 5, 2026 | Detroit Pistons | New York Knicks | 121-90 (L) | 23-13 |
| 37 | January 7, 2026 | New York Knicks | Los Angeles Clippers | 123-111 (W) | 24-13 |
| 38 | January 9, 2026 | Phoenix Suns | New York Knicks | 112-107 (L) | 24-14 |
| 39 | January 11, 2026 | Portland Trail Blazers | New York Knicks | 114-123 (W) | 25-14 |
| 40 | January 14, 2026 | Sacramento Kings | New York Knicks | 112-101 (L) | 25-15 |
| 41 | January 15, 2026 | Golden State Warriors | New York Knicks | 126-113 (L) | 25-16 |
| 42 | January 17, 2026 | New York Knicks | Phoenix Suns | 99-106 (L) | 25-17 |
| 43 | January 19, 2026 | New York Knicks | Dallas Mavericks | 97-114 (L) | 25-18 |
| 44 | January 21, 2026 | New York Knicks | Brooklyn Nets | 120-66 (W) | 26-18 |
| 45 | January 24, 2026 | Philadelphia 76ers | New York Knicks | 109-112 (W) | 27-18 |
| 46 | January 27, 2026 | New York Knicks | Sacramento Kings | 103-87 (W) | 28-18 |
| 47 | January 28, 2026 | Toronto Raptors | New York Knicks | 92-119 (W) | 29-18 |
| 48 | January 30, 2026 | New York Knicks | Portland Trail Blazers | 127-97 (W) | 30-18 |
| 49 | February 1, 2026 | New York Knicks | Los Angeles Lakers | 112-100 (W) | 31-18 |
| 50 | February 3, 2026 | Washington Wizards | New York Knicks | 101-132 (W) | 32-18 |
| 51 | February 4, 2026 | New York Knicks | Denver Nuggets | 134-127 (W) | 33-18 |
| 52 | February 6, 2026 | Detroit Pistons | New York Knicks | 118-80 (L) | 33-19 |
| 53 | February 8, 2026 | Boston Celtics | New York Knicks | 89-111 (W) | 34-19 |
| 54 | February 10, 2026 | New York Knicks | Indiana Pacers | 134-137 (L) | 34-20 |
| 55 | February 11, 2026 | Philadelphia 76ers | New York Knicks | 89-138 (W) | 35-20 |
| 56 | February 19, 2026 | New York Knicks | Detroit Pistons | 111-126 (L) | 35-21 |
| 57 | February 21, 2026 | New York Knicks | Houston Rockets | 108-106 (W) | 36-21 |
| 58 | February 22, 2026 | Chicago Bulls | New York Knicks | 99-105 (W) | 37-21 |
| 59 | February 24, 2026 | Cleveland Cavaliers | New York Knicks | 109-94 (L) | 37-22 |
| 60 | February 27, 2026 | Milwaukee Bucks | New York Knicks | 98-127 (W) | 38-22 |
| 61 | March 1, 2026 | New York Knicks | San Antonio Spurs | 114-89 (W) | 39-22 |
| 62 | March 3, 2026 | Toronto Raptors | New York Knicks | 95-111 (W) | 40-22 |
| 63 | March 4, 2026 | New York Knicks | Oklahoma City Thunder | 100-103 (L) | 40-23 |
| 64 | March 6, 2026 | Denver Nuggets | New York Knicks | 103-142 (W) | 41-23 |
| 65 | March 8, 2026 | Los Angeles Lakers | New York Knicks | 110-97 (L) | 41-24 |
| 66 | March 9, 2026 | Los Angeles Clippers | New York Knicks | 126-118 (L) | 41-25 |
| 67 | March 11, 2026 | Utah Jazz | New York Knicks | 117-134 (W) | 42-25 |
| 68 | March 13, 2026 | Indiana Pacers | New York Knicks | 92-101 (W) | 43-25 |
| 69 | March 15, 2026 | New York Knicks | Golden State Warriors | 110-107 (W) | 44-25 |
| 70 | March 17, 2026 | New York Knicks | Indiana Pacers | 136-110 (W) | 45-25 |
| 71 | March 20, 2026 | Brooklyn Nets | New York Knicks | 92-93 (W) | 46-25 |
| 72 | March 22, 2026 | New York Knicks | Washington Wizards | 145-113 (W) | 47-25 |
| 73 | March 24, 2026 | New York Knicks | New Orleans Pelicans | 121-116 (W) | 48-25 |
| 74 | March 26, 2026 | Charlotte Hornets | New York Knicks | 114-103 (L) | 48-26 |
| 75 | March 29, 2026 | Oklahoma City Thunder | New York Knicks | 111-100 (L) | 48-27 |
| 76 | March 31, 2026 | Houston Rockets | New York Knicks | 111-94 (L) | 48-28 |
| 77 | April 1, 2026 | Memphis Grizzlies | New York Knicks | 119-130 (W) | 49-28 |
| 78 | April 3, 2026 | New York Knicks | Chicago Bulls | 136-96 (W) | 50-28 |
| 79 | April 6, 2026 | Atlanta Hawks | New York Knicks | 105-108 (W) | 51-28 |
| 80 | April 9, 2026 | New York Knicks | Boston Celtics | 112-106 (W) | 52-28 |
| 81 | April 10, 2026 | New York Knicks | Toronto Raptors | 112-95 (W) | 53-28 |
| 82 | April 12, 2026 | New York Knicks | Charlotte Hornets | 96-110 (L) | 53-29 |
The two remaining games will be determined by the In-Season tournament
Update: The two remaining games have been added. December 9th against the Raptors, and December 13th against the Orlando Magic.
2025 NBA Cup Games
| Game | Date | Home* | Away* | Score |
|---|---|---|---|---|
| 1 | December 9, 2025 | Toronto Raptors (2) | New York Knicks (3) | 101-117 (W) |
| 2 | December 13, 2025 | Orlando Magic (1) | New York Knicks (3) | 120-132 (W) |
| 3 | December 16, 2025 | New York Knicks (3) | San Antonio Spurs (3) | 124-113 (W) |
* - After the first Knockout game, subsequent games are played on neutral grounds in Las Vegas. Home and Away status is being determined here by NBA Cup bracket rankings
Update: The New York Knicks are the winners of the 2025 NBA Cup
Update: The March 18, 2026 game against the Memphis Grizzlies has been rescheduled to April 1st, 2026 in a series of adjustments made by the NBA to accommodate postponed games from earlier in the season.
NBA announces schedule adjustments for 2025-26 season
The NBA announced new game dates for four games that were disrupted by inclement weather in January.
The 2025-26 NBA season begins tonight for the New York Knicks as they face off against the Cleveland Cavaliers
Update: The New York Knicks are the 2026 NBA Champions